RoyalBlue #4169E1 | Salmon #FA8072 | SandyBrown #F4A460 | SeaGreen #2E8B57 |
Sienna #A0522D | Silver #C0C0C0 | SkyBlue #87CEEB | SlateBlue #6A5ACD |
SlateGray #708090 | Snow #FFFAFA | SpringGreen #00FF7F | SteelBlue #4682B4 |
Teal #008080 | Thistle #D8BFD8 | Turquoise #40E0D0 | Violet #EE82EE |
Wheat #F5DEB3 | WhiteSmoke #F5F5F5 | Yellow #FFFF00 | YellowGreen #9ACD32 |
IndianRed #CD5C5C | Indigo #4B0082 | Ivory #FFFFF0 | Khaki #F0E68C |
LightYellow #FFFFE0 | Lime #00FF00 | LimeGreen #32CD32 | Linen #FAF0E6 |
Navy #000080 | OldLace #FDF5E6 | Olive #808000 | OliveDrab #6B8E23 |
AntiqueWhite #FAEBD7 | Aqua #00FFFF | Aquamarine #7FFFD4 | Azure #F0FFFF |
Bisque #FFE4C4 | Black #000000 | BlanchedAlmond #FFEBCD | Blue #0000FF |
BlueViolet #8A2BE2 | BurlyWood #DEB887 | CadetBlue #5F9EA0 | Chartreuse #7FFF00 |
Coral #FF7F50 | CornflowerBlue #6495ED | Cornsilk #FFF8DC | Crimson #DC143C |
Cyan #00FFFF | DarkBlue #00008B | DarkCyan #008B8B | DarkGoldenRod #B8860B |
DarkGreen #006400 | DarkKhaki #BDB76B | DarkOliveGreen #556B2F | Darkorange #FF8C00 |
DarkRed #8B0000 | DarkSalmon #E9967A | DarkSeaGreen #8FBC8F | DarkSlateBlue #483D8B |
DarkSlateGray #2F4F4F | DarkTurquoise #00CED1 | DeepPink #FF1493 | DeepSkyBlue #00BFFF |
DimGray #696969 | DodgerBlue #1E90FF | FireBrick #B22222 | ForestGreen #228B22 |
Gainsboro #DCDCDC | GhostWhite #F8F8FF | Gold #FFD700 | GoldenRod #DAA520 |
Gray #808080 | Green #008000 | GreenYellow #ADFF2F | HotPink #FF69B4 |
0 komentar:
Post a Comment